WoW Heirloom Gear Boost
Buy WoW Heirloom Gear boost to obtain a full set of leveling heirlooms without farming currencies or vendors. Skip the setup grind and level faster with scaling gear and set bonuses.
What you will get
- All vendor heirlooms from the selected slots;
- Chance to get additional heirlooms like Admiral Taylor's Loyalty Ring, Captain Sander's Returned Band, or Dread Pirate Ring if Trinkets and Jewelry option is selected;
- All the gold and other resources earned throughout the service;
Additional options
- Extra gold — chosen amount of gold will be delivered to your account upon or during the completion of your order.
Why Players Choose Overgear
Zero-Ban ProtocolManual boosting only. Smart VPN routes. No bots or cheats.
Fair Price PromiseWe don't race to the bottom — pay for results, not shortcuts.
Verified Pros OnlyID-checked, skill-tested. Top-ranked — including world-first guild members.
24/7 Human SupportLive chat with agents. Instant updates.
Create Your Custom Offer!
Click to create your perfect offer now.
WoW Heirloom Gear Carry Includes
Experience seamless leveling with our WoW Heirloom Gear Carry service. Our expert players will handle all the necessary tasks to obtain the heirloom gear you need. Whether you are looking to enhance your character's performance or simply avoid the tedious grind, our service ensures you get the best heirloom items without any hassle. Trust us to provide a comprehensive and efficient solution for all your heirloom gear needs.
Below is the list of all available vendor heirloom items. Please note that items marked with * are rare and more difficult to obtain, requiring a separate purchase:
Head Items
Shoulder Items
| Heirloom | Gold | Mark of Honor | Darkmoon Prize Tickets | Argent Tourney |
|---|---|---|---|---|
| Burnished Pauldrons of Might | 500 | - | 50 | 25 |
| Polished Spaulders of Valor | 500 | - | 50 | 25 |
| Pristine Lightforge Spaulders | 500 | 8 | - | - |
| Strengthened Stockade Pauldrons | 500 | 8 | - | - |
| Aged Pauldrons of The Five Thunders | 500 | 8 | - | - |
| Champion Herod's Shoulder | 500 | - | 50 | 25 |
| Mystical Pauldrons of Elements | 500 | - | 50 | 25 |
| Prized Beastmaster's Mantle | 500 | 8 | - | - |
| Exceptional Stormshroud Shoulders | 500 | 8 | - | - |
| Lasting Feralheart Spaulders | 500 | 8 | - | - |
| Preened Ironfeather Shoulders | 500 | - | 50 | 25 |
| Stained Shadowcraft Spaulders | 500 | - | 50 | 25 |
| Exquisite Sunderseer Mantle | 500 | 8 | - | - |
| Tattered Dreadmist Mantle | 500 | - | 50 | 25 |
Back Items
| Heirloom | Gold | BFA Commendations |
|---|---|---|
| Ancient Bloodmoon Cloak | 500 | |
| Inherited Cape of the Black Baron | 500 | |
| Ripped Sandstorm Cloak | 500 | |
| Worn Stoneskin Gargoyle Cape | 500 | |
| Stone Guard's Bladed Cloak/ Banded Gilnean Cloak * | 75/ 75 |
Chest Items
| Heirloom | Gold | Darkmoon Prize Tickets | Argent Tourney |
|---|---|---|---|
| Burnished Breastplate of Might | 500 | 50 | 25 |
| Polished Breastplate of Valor | 500 | 50 | 25 |
| Pristine Lightforge Breastplate | 500 | - | - |
| Champion's Deathdealer Breastplate | 500 | 50 | 25 |
| Mystical Vest of Elements | 500 | 50 | 25 |
| Preened Ironfeather Breastplate | 500 | 50 | 25 |
| Stained Shadowcraft Tunic | 500 | 50 | 25 |
| Tattered Dreadmist Robe | 500 | 50 | 25 |
Leg Items
Weapons
| Heirloom | Gold | Mark of Honor | Darkmoon Prize Tickets | Argent Tourney |
|---|---|---|---|---|
| Bloodied Arcanite Reaper | 750 | - | 75 | 40 |
| Charmed Ancient Bone Bow | 750 | - | 75 | 40 |
| Upgraded Dwarven Hand Cannon | 750 | 10 | - | - |
| Devout Aurastone Hammer | 650 | - | 50 | 25 |
| The Blessed Hammer of Grace | 650 | 10 | - | - |
| Venerable Mass of McGowan | 650 | - | 50 | 25 |
| Repurposed Lava Dredger | 750 | - | 75 | 40 |
| Eagletalon Spear | 650 | - | - | - |
| Spear of Rethu * | - | - | - | - |
| Bloodsoaked Skullforge Reaver | 650 | - | 50 | 25 |
| Venerable Dal'Rend's Sacred Charge | 650 | - | 50 | 25 |
| Battleworn Thrash Blade | 650 | 10 | - | - |
| Reforged Truesilver Champion | 750 | 10 | - | - |
| Burnished Warden Staff | 750 | - | 75 | 40 |
| Dignified Headmaster's Charge | 750 | - | 75 | 40 |
| Grand Staff of Jordan | 750 | 10 | - | - |
| Brawler's Razor Claws * | 1,000 | - | - | - |
| Balanced Heartseeker | 650 | - | 50 | 25 |
| Sharpened Scarlet Kris | 650 | 10 | - | - |
| Flamescarred Draconian Deflector | 500 | - | 50 | 25 |
| Weathered Observer's Shield | 500 | - | 50 | 25 |
| Musty Tome of the Lost | 500 | - | 50 | 25 |
Trinkets and Jewelry
| Heirloom | Gold | Mark of Honor | Darkmoon Prize Tickets | Argent Tourney |
|---|---|---|---|---|
| Admiral Taylor's Loyalty Ring * | - | - | - | - |
| Captain Sander's Returned Band * | - | - | - | - |
| Defending Champion * | - | - | - | - |
| Discerning Eye of the Beast | 700 | - | 70 | 35 |
| Dread Pirate Ring * | - | - | - | - |
| Eternal Amulet of the Redeemed | 700 | - | - | - |
| Eternal Emberfury Talisman | 700 | - | - | - |
| Eternal Horizon Choker | 700 | - | - | - |
| Eternal Talisman of Evasion | 700 | - | - | - |
| Eternal Will of the Martyr | 700 | - | - | - |
| Eternal Woven Ivy Necklace | 700 | - | - | - |
| Man'ari Training Amulet * | - | - | - | - |
| Returning Champion * | - | - | - | - |
| Signet of the Third Fleet * | - | - | - | - |
| Swift Hand of Justice | 700 | - | 70 | 35 |
| Touch of the Void * | - | - | - | - |
| Inherited Insignia of the Alliance | 700 | 4 | - | - |
| Inherited Insignia of the Horde | 700 | 4 | - | - |
| Inherited Mark of Tyranny | 700 | 4 | - | - |




