WoW RBG Boost
Tired of stalled groups and rating swings? Buy WoW RBG Boost Service and reach your target rating fast with an organized pro team. Earn titles, achievements, and other rewards with a flexible-schedule RBG rating boost.
Your Wins
Why Players Choose Overgear
Zero-Ban ProtocolManual boosting only. Smart VPN routes. No bots or cheats.
Fair Price PromiseWe don't race to the bottom — pay for results, not shortcuts.
Verified Pros OnlyID-checked, skill-tested. Top-ranked — including world-first guild members.
24/7 Human SupportLive chat with agents. Instant updates.
Create Your Custom Offer!
Click to create your perfect offer now.
WoW RBG Rating Boost
Rated Battlegrounds offer an exciting chance to engage in large-scale faction confrontations beyond the confines of tight Arenas and Solo-Shuffle. If you enjoy massive PvP battles and are looking to boost your rating and earn Conquest points for gear upgrades, our WoW RBG boost service is the perfect solution for you.
WoW RBG carry can help you to get any rank you are interested in:
- Combatant I: 1000–1199;
- Combatant II: 1200-1399;
- Challenger I: 1400-1599;
- Challenger II: 1600–1799;
- Rival I: 1800–1949;
- Rival II: 1950–2099;
- Duelist: 2100–2399;
- Elite: 2400+.
WoW RBG Carry Rewards
Sure, while the RBG fights are interesting as great PvP challenges and opportunities to equip your character with powerful Conquest gear, there is another reason to boost your rating. Winning RBG and increasing your rating, you can get a lot of proud rewards, including PvP-related mounts and dozen of titles. You can get all of them by ordering WoW RBG rating boost from Overgear.
| Achievement | Requirement | Reward |
|---|---|---|
In Service of the Alliance/ In Service of the Horde | Win a rated battleground. | Achievement points |
Veteran of the Alliance/ Veteran of the Horde | Win 75 rated battlegrounds | Veteran of the Alliance title plus Vicious War Steed/ Veteran of the Horde title plus Vicious War Wolf |
Veteran of the Alliance II/ Veteran of the Horde II | Win 150 rated battlegrounds. | |
Warbound Veteran of the Alliance/ Warbringer of the Horde | Win 300 rated battlegrounds | Warbound title plus Vicious War Steed/ Warbringer title plus Vicious War Wolf |
Private/ Scout | Earn a battleground rating of 1100. | Private title/ Scout title |
Corporal/ Grunt | Earn a battleground rating of 1200. | Corporal title/ Grunt title |
Sergeant (both factions) | Earn a rated battleground rating of 1300. | Achievement points |
Master Sergeant/ Senior Sergeant | Earn a battleground rating of 1400. | Master Sergeant Titile/ Senior Sergeant |
Sergeant Major/ First Sergeant | Earn a battleground rating of 1500. | Sergeant Major title/ First Sergeant title |
Knight/ Stone Guard | Earn a battleground rating of 1600. | Knight title/ Stone Guard title |
Knight-Lieutenant/ Blood Guard | Earn a battleground rating of 1700. | Knight-Lieutenant title/ Blood Guard title |
Knight-Captain/ Legionnaire | Earn a battleground rating of 1800. | Knight-Captain title/ Legionnaire title |
Knight-Champion/ Centurion | Earn a battleground rating of 1900. | Knight-Champion title/ Centurion title |
Lieutenant Commander/ Champion | Earn a battleground rating of 2000. | Lieutenant Commander title/ Champion title |
Commander/ Lieutenant General | Earn a battleground rating of 2100. | Commander title/ Lieutenant General title |
Marshal/ General | Earn a battleground rating of 2200. | Marshal title/ General title |
Field Marshal/ Warlord | Earn a battleground rating of 2300. | Field Marshal title/ Warlord title |
Grand Marshal/ High Warlord | Earn a battleground rating of 2400. | Grand Marshal/ High Warlord |
Hero of the Alliance/ Hero of the Horde | End a PvP season in the top 0.5 of the rated battleground ladder. | Hero of the Alliance title/ Hero of the Horde title |
Be aware that you can always order Rank 1 Team for Midnight RBG boosting to play with the most experienced PvP players in the game, and be sure that you won't miss any reward.






