We handle every order ourselves — no resellers, ensuring fast starts, and trusted quality
We provide only the most powerful builds proven to crush the hardest endgame content
Fully tuned character — ascendancy, skill gems, capped resists, all stats met
No bans or risks thanks to VPN protection and a self-play-first approach
Clear start and completion time. If anything affects timing, you're informed early
Buy Diablo 4 Heartseeker Rogue Build and get one of the most powerful builds available in the game. This build offers High Damage output through the Victimize passive and Heartseeker skill, allowing you to easily kill enemy packs. With Excellent Mobility and Defensive abilities, it's ideal for endgame content, ensuring you stay ahead without worrying about resources.
| Build tier | Starter | Ancestral | Mythic | Tormented |
|---|---|---|---|---|
| Character Level | 60 Level | 60 Level | 60 Level | 60 Level |
| Paragon Level | 75 Paragon Level | 150 Paragon Level | 200 Paragon Level | 250 Paragon Level |
| Legendary items | 750 Item Power | 800 Item Power 1/4 Greater Affixes | 800 Item Power 2/4 Greater Affixes | 800 Item Power 3/4 Greater Affixes |
| Unique Items | - | 1/4 Greater Affixes | 2/4 Greater Affixes | 3/4 Greater Affixes |
| Mythic Items | - | - | 1/4 Greater Affixes | 2/4 Greater Affixes |
| Tempering | All Items Tempered | All Items Tempered | All Items Tempered | All Items Tempered |
| Masterworking | Masterwoking 10/25 | Masterwoking 20/25 | Masterwoking 25/25 | Masterwoking 25/25 |
| Aspects | Basic Aspects | High Roll Aspects | High Roll Aspects | Max Roll Aspects |
| Gems | Flawless Gems | Royal Gems | Grand Gems | Grand Gems |
| Runewords | x2 Runewords | x2 Runewords | x2 Runewords | x2 Runewords |
| Glyphs | x1 Glyph Level 25 | x5 Glyphs Level 46 | x5 Glyphs Level 80 | x5 Glyphs Level 100 |
| Skill Tree & Paragon Board | Optimized Skill Tree and Paragon Board | Optimized Skill Tree and Paragon Board | Optimized Skill Tree and Paragon Board | Optimized Skill Tree and Paragon Board |
| Possibilities | The Pit Tier 10+ | The Pit Tier 55+ | The Pit Tier 90+ | The Pit Tier 100+ |
In-House BoostersVerified pros under full control. Top skill — no random freelancers.
Time-First PriorityFast start. Streamlined process. Every minute counts — yours first.
Fair Price PromisePremium results. Fair cost. No cheap tricks, no shortcuts.
Zero-Ban ProtocolManual boosting only. Smart VPN routes. No bots or cheats.
The Heartseeker Rogue excels in high damage and mobility, making it perfect for endgame content. By using the Victimize passive and Heartseeker skill, this build efficiently deals with multiple enemies.
| Pros | Cons |
|---|---|
| Massive Damage Output | Strict Gearing Requirements |
| Excellent Mobility | Dependent on Lucky Hits at lower gear levels |
| No Energy Management | Simple Gameplay Rotation |
| Constant Vulnerable and Crowd Control Application | |
Stat priority:
Create Your Custom Offer!