Our Path of Exile 2 Ranger Guide is dedicated to one of the most agile, mobile, and flexible classes in PoE 2. Ranger is a mix of ranged attacks and dexterity, poisonous skills, and elemental damage. In this guide, we will outline the PoE 2 Ranger gameplay basics, changes in the class, and Ascendancies. We will share the details about Active and Passive Skills, as well as shed light on the Ranger signature weapon. Make sure to check our PoE 2 Best Classes guide to examine other optimal choices for the class to play.
Path of Exile 2 Ranger Overview
The Path of Exile 2 Ranger is a dexterity-based class (DEX). The class is known for its unparalleled mobility and skill with ranged weapons, especially bows. Ranger excels at the precise art of attacking from a distance, and even the newly-presented ability to shoot while mobing. Fast movements, sustained damage, and strategic crowd control are the signature features of the Ranger.
The best gameplay experience comes when you don’t feel any lack of resources. Your Ranger will require constant gear and build updates, so make sure that you have just enough Divine Orbs to ensure that all your needs are fulfilled.
Path of Exile 2 Ranger Changes
In Path of Exile 2, Rangers have received a big renewal compared to the original PoE 1 game, including a reworked Ascendancy system and a lot of new core mechanics.
Now, the Ranger will get unique elemental interactions, e.g. Lightning Arrow and Tornado Shot, and poison-focused skills like Vine Arrow or Poisonburst Arrow. The spells add some flexibility to her arsenal of skills.
Moreover, we expect mounts like Rhoa to allow for more mobility and tactical positioning during combat.
Path of Exile 2 Ranger Basics
So, as mentioned above, Ranger has Dexterity as the core attribute of the class, which includes increased attack speed and accuracy. She begins her journey on the Passive Skill Tree in the lower-right section, which opens up nodes that increase projectile damage, evasion, and movement speed. She focuses on precise, ranged attacks while maintaining distance from enemies.
But aside from her stats, Ranger is a very mobile and flexible class. Depending on your build, you’ll be able to adjust the playstyle to your own preferences. And if you want the build to be flawless and powerful, ask our team for a Custom Build, tailored for you personally.
Path of Exile 2 Ranger Mount
We have already said that in PoE 2 Ranger will receive a mount — fast and furious Rhoa. This is some kind of a dinosaur or bird, who can assist you in a battle. From the official Ranger Gameplay Walkthrough we can learn that once you mount Rhoa, you can shoot enemies while moving. You can also jump off your Rhoa, and the mount will start attacking mobs.
Path of Exile 2 Ranger Ascendancy Classes
In Path of Exile 2 each class receives new Ascendancies, and Ranger is no exception. At the beginning, we will have two Path of Exile 2 Ranger Ascendancy classes available:
- The Deadeye — “This expert marksman can take down foes with style. She moves as fast as the wind, and can nock additional arrows with every draw”.
Here are the essential skills granted by the Path of Exile 2 Ranger the Deadeye:
| Skill | Modifiers |
|---|---|
| Endless Munitions | Skills fire an additional Projectile |
| Eagle Eyes | You have an Accuracy Penalty at Distance |
| Gather Winds | Gain Tailwind on Skill use; Lose all Tailwind when Hit |
- The Pathfinder — “Pathfinder is a master of flasks and poison. She can turn mana potions into chemical weapons, and stack poisons to her heart’s content”.
What skills does Path of Exile 2 Ranger the Pathfinder have? Let’s see:
| Skill | Modifiers |
|---|---|
| Fulminating Concoction | Grant Skill: Fulminating Concoction |
| Bleeding Concoction | Grant Skill: Bleeding Concoction |
| Contagious Contamination | The most Damaging Poison on Enemies you Kill is Spread to other Enemies within 1,5 m |
| Overwhelming Toxicity | Double the number of Poisons you can inflict on Enemies; 35% less Poison Duration |
| Running Assault | 30% less Movement Speed Penalty when using Skills while moving |
📌 Note: The Ascendancy skills will most likely be fine-tuned and experience some changes. If any adjustments occur, we will update this section.
If you want to experience all of the new features straightaway, consider asking our professional team for Power Leveling. Our players know the strategies and constantly train to allow a smooth and fast leveling process for your character.
Path of Exile 2 Ranger Abilities
Just like any other class, Path of Exile 2 Ranger has Active and Passive abilities. Your Passives are a system of interconnected ability nodes that you’ll choose throughout the game and form your own powerful build. As a DEX class, PoE 2 Ranger starts at the bottom-right of the Passive Skill Tree map.
To make sure that all the essential skills are gathered, the level is just enough and the equipment is suitable, ask for League Starter Build from our team. Pro players from Overgear will have your back and prepare your Ranger for the upcoming challenges.
Speaking about Active Abilities, remember, that you need to obtain Skill Gems that serve as your ability source. Here’s the list of Path of Exile 2 Ranger Active Skills:
Tier | Skill Gems |
|---|---|
| 1 | Lightning Arrow, Escape Shot, Poisonburst Arrow, Lightning Rod |
| 3 | Stormcaller Arrow, Snipe, Vine Arrow |
| 5 | Barrage, Toxic Growth, Electrocuting Arrow, Freezing Salvo |
| 7 | Sniper’s Mark, Gas Arrow, Voltaic Mark |
| 9 | Rain of Arrows, Detonating Arrow, Ice Shot |
| 11 | Shockchain Arrow, Tornado Shot |
| 13 | Spiral Volley, Magnetic Salvo |
Additionally, the Ranger class has a couple of Spirit Gems:
Tier | Spirit Gems |
|---|---|
| 4 | Herald of Thunder, Plague Bearer |
Path of Exile 2 Ranger Skill Gems
In this section, you can find all PoE 2 Ranger SKill Gems with their descriptions and stats. The majority of these skills work perfectly with the Bow — your primary weapon. Besides, all of them are Ranged skills, so you won’t need to engage in face-to-face combat, just keep your distance and shoot your shot.
| Name | Description | Details |
|---|---|---|
| Lightning Arrow | Fire a charged arrow at the target. On hitting an enemy or wall, the arrow will fire beams at nearby enemies, Chaining from them. Converts 40% of Physical Damage to Lightning Damage. Hits up to 2 additional enemies near the target. | Aoe, Projectile, Lightning, Bow Tier: 1 (Ranger) Level: 1 Cost: 5 Mana Attack Speed: 90% of base Attack Damage: 70% Requires: Level 1 Requires: Bow |
| Escape Shot | Leap backwards and fire an arrow which can Chill or Freeze enemies around the location you escaped from. Converts 100% of Physical Damage to Cold Damage. +0.7 seconds to Attack Time. The base impact radius is 1.8 meters. 700% more Freeze Buildup. | Cold, AoE, Projectile, Bow Tier: 1 (Ranger) Level: 1 Cost: 11 Mana Attack Damage: 40% Requires: Level 1, Bow |
| Poisonburst Arrow | Fire an arrow that poisons enemies hit. When it lands, it creates a burst of poison, affecting all enemies around the arrow. Poison inflicted by this Skill is affected by Modifiers to Skill Effect Duration. | AoE, Projectile, Chaos, Duration Tier: 1 (Ranger) Level: 1 Cost: 5 Mana Attack Damage: 55% Requires: Level 1 Requires: Bow |
| Lightning Rod | Fire an arrow that drops from above, creating a lightning burst. The arrow remains in the ground, and any chaining lightning beams can chain to it. When chained to, the arrows release another lightning burst. The arrow remains for 12.00 seconds. Converts 100% of Physical Damage to Lightning Damage. Base burst radius is 2 metres. | AoE, Projectile, Duration, Bow Tier: 1 (Ranger) Level: 2 Cost: 4 Mana Attack Speed: 120% of base Attack Damage: 28% Requires: Level 3 Requires: Bow |
| Stormcaller Arrow | Fire an arrow that embeds where it lands. After a delay, the arrow will call down a lightning strike with a high Shock chance. Converts 20% of Physical Damage to Lightning Damage. | Projectile, Duration, AoE, Bow Tier: 3 (Ranger) Level: 1 Cost: 6 Mana Attack Speed: 80% of base Attack Damage: 35% Requires: Level 1 Requires: Bow |
| Snipe | Channel to charge up your bow before releasing a powerful shot. Releasing the moment you fully charge causes the arrow to explode on impact for a guaranteed critical Hit. 200% increased Critical Damage Bonus. | Projectile, Channelling, Physical, Bow Tier: 3 (Ranger) Level: 3 Cost: 8.88 Mana per second Attack Speed: 140% of base Attack Damage: 121% Requires: Level 6, 16 Dex Requires: Bow |
| Vine Arrow | Fire an arrow into the air that lands after a short delay, causing a plant to spring up at the impact location. The plant sprouts vines that latch onto nearby enemies, Slowing their movement speed and dealing Chaos damage over time. The base impact radius is 0.8 metres. | Duration AoE, Projectile, Duration, Bow Tier: 3 (Ranger) Level: 2 Cost: 6 Mana Attack Damage: 77% Requires: Level 3 Requires: Bow |
| Barrage | Ready a volley of arrows, empowering your next Bow Attack to repeat multiple times. Consumes your Frenzy Charges on use to add additional repeats. Buff Empowers your next Bow Attack to Repeat an Additional time, plus an additional time per Frenzy Charge consumed. 1440% of repeated Skill’s Attack time is added to this skill’s cooldown, to a maximum of 30 seconds Maximum buff duration is 5 seconds. | Duartion Tier: 5 (Ranger) Level: 5 Cost: 16 Mana Cooldown Time: 2.00 sec Cast Time: 0.70 sec Requires: Level 14, 34 Dex Requires: Bow |
| Toxic Growth | Leap into the air and fire a volley of arrows which cause toxic pustules to sprout from the ground on impact. The pustules explode after a delay and can be Poisoned, causing them to explode faster and more violently. Pustules explode after 6.00 seconds. +0.7 seconds to Attack Time. Fires 8 Projectiles. The base explosion radius is 0.8 meters. Stored poison adds up to 1 meter to the base explosion radius. Stored poison grants up to 100% more explosion Damage. | Projectile, AoE, Duration, Bow Tier: 5 (Ranger) Level: 4 Cost: 12 Mana Attack Damage: 66% Requires: Level 9, 21 Dex Requires: Bow |
| Electrocuting Arrow | Leap forward into the air and fire downward. Hitting an enemy will attach an Electrocuting Rod to them, causing all incoming Lightning damage to apply Electrocution. This rod is removed when the enemy is next Electrocuted. Converts 50% of Physical Damage to Lightning Damage. +1.2 seconds to Total Attack Time. Cannot Chain. Arrow duration is 12 seconds. | Projectile, Lightning, Duration, Bow Tier: 5 (Ranger) Level: 11 Cost: 38 Mana Attack Damage: 201% Requires: Level 41, Dex 95 Requires: Bow |
| Freezing Salvo | Passively coalesces icy missiles from the air over time. Using the skill fires a missile, firing an additional missle for each that has been accumulated. Converts 80% of Physical Damage to Cold Damage. 50% more Freeze Buildup. Impact radius is 1.2 metres. Accumulates up to 12 additional missiles. Accumulates a missile every 0.6 seconds. | AoE, Projectile, Cold Tier: 5 (Ranger) Level: 11 Cost: 50 Mana Attack Damage: 80% Requires: Level 41 Requires: Bow |
| Sniper’s Mark | Marks a target. The next Critical Hit the target receives consumes the Mark to deal extra damage and grant you a Frenzy Charge. Maximum Mark duration is 8 seconds. The next Critical Hit against the Marked Enemy has a +38% Critical Damage Bonus. | Mark, Duration Tier: 7 (Ranger) Level: 7 Cost: 53 Mana Cooldown Time: 6.00 sec Cast Time: 0.50 sec Requires: Level 22, 52 Dex |
| Gas Arrow | Fire a noxious arrow at the ground, creating a cloud of flammable poisonous gas at the end of its flight. The cloud will detonate if hit by a Detonator skill or if an Ignited enemy touches it, creating a fiery explosive. Impact radius is 1.8 metres. | Projectile, Duration, AoE, Bow Tier: 7 (Ranger) Level: 7 Cost: 18 Mana Attack Damage: 134% Requires: Level 22, Dex 52 Requires: Bow |
| Voltaic Mark | Marks a target, making them more susceptible to being Shocked. When the Marked target dies, a Lightning nove erupts from their corpse. Nova does not use your Weapon Damage and instead uses its own Attack Damage. Mark duration is 8 seconds. Hits against the Marked enemy have a 50% increased chance of Shock. Shock inflicted on the Marked enemy has a 30% increased effect. | Attack, AoE, Mark, Lightning, Duration, Nova Tier: 7 (Ranger) Level: 7 Cost: 53 Mana Cast Time: 0.50 sec Requires: Level 22, 52 Dex |
| Rain of Arrows | Fire arrows into the air, causing them to rain from above. Consumes your Frenzy Charges to fire more arrows. Fires 53 Arrows Base radius is 3.6 metres. Base secondary radius is 0.7 metres. Fires 100% more Arrows if a Frenzy Charge was consumed. Fires 50% more Arrows per Frenzy Charge consumed. | AoE, Projectile, Bow Tier: 9 (Ranger) Level: 14 Cost: 32 Mana Attack Speed: 80% of base Attack Damage: 163% Requires: Level 52, Dex 81 Requires: Bow |
| Detonating Arrow | Channel to build up power before firing off a burning arrow. The arrow will detonate on impact at maximum charge, causing an explosion in an area around it. Gain 120% of Damage as Extra Fire. Damage per Stage. Maximum 4 Stages. | AoE, Projectile, Channelling, Detonator Tier: 9 (Ranger) Level: 9 Cost: 19.9 Mana per second Attack Speed: 40% of base Attack Damage: 55% Requires: Level 31, Dex 72, Bow |
| Ice Shot | Fire an icy arrow that sprays a cone of ice shards when it hits a target. Hitting a Frozen enemy will Consume the Freeze to deal significantly more damage and break off larger shards that fly further. Converts 40% of Physical Damage to Cold Damage. 200% more Effect of Chill. Consumes Freeze on enemies to deal 350% more Damage. Cannot inflict Freeze. | AoE, Projectile, Cold Tier: 9 (Ranger) Level: 9 Cost: 15 Mana Attack Speed: 90% of base Attack Damage: 137% Requires: Level 31, Dex 72, Bow |
| Shockchain Arrow | Fires a Lightning-infused arrow that in on Shocked enemies. Hitting a Shocked enemy will Consume the Shock to charge the arrow, causing it to release a damaging, shockwave and split beams toward up to two nearby targets, prioritizing ones which are shocked. If the beam hits a Shocked target it will release another damaging shockwave and can continue to Chain. Converts 20% of Physical Damage to Lightning Damage. Cannot Chain. Arrows always Pierce while flying towards a Shcoked enemy. | AoE, Projectile, Lightning, Chaining Tier: 11 (Ranger) Level: 11 Cost: 32 Mana Attack Speed: 70% of Base Attack Damage: 80% Requires: Level 41, Dex 95 Requires: Bow |
| Tornado Shot | Fires a skyward shot that whips up a Tornado where it lands, dealing Physical damage over time and Hindering enemies standing in it. Attack Projectiles you fire at the Tornado are sucked into, causing the Tornado to spit out a nova of matching Projectiles. The impact radius is 1 meter. | AoE, Physical, Duration Tier: 11 (Ranger) Level: 11 Cost: 42 Mana Attack Speed: 120% of base Attack Damage: 101% Requires: Level 41, 95 Dex Requires: Bow |
| Spiral Volley | Load your Bow with a volley of enchanted arrows and fire them in a circle as you spin forward, firing directly at enemies if possible. Consumes Frenzy Charges to cause the arrows to deal more damage and Chain to other enemies. +0.4 seconds to total Attack Time. Fires 15 Arrows. Chains once per Frenzy Charge consumed. | Projectile Tier: 13 (Ranger) Level: 13 Cost: 36 Mana Attack Damage: 288% Requires: Level 52, Dex 119 Requires: Bow |
Path of Exile 2 Ranger Weapon
What weapon can be more Ranger-associated than a Bow? Right, none. So, Path of Exile 2 Ranger signature weapon is a Bow, and there’s a variety of possible options that you’ll carry through the game. They can differ greatly, and their special modifiers can significantly improve your character.
But, everything has its price, and to get the most powerful weapon you’ll have to pay. In PoE 2 weapon crafting or trading can’t be imagined without a reliable amount of PoE 2 Currency, which you will need a lot.
| Weapon | Description | Details |
|---|---|---|
| Composite Bow | N/A | Physical Damage: 19-31 Critical Strike Chance: 5.00% Attack per Second: 1.20 Requires: Level 22, 52 Dex |
| Crude Bow | N/A | Physical Damage: 6-9 Critical Strike Chance: 5.00% Attack per Second: 1.20 |
Quill Rain Shortbow | 100% increased Attack Speed +(10-20) to Dexterity (50-100)% increased Arrow Speed 40% less Attack Damage | Physical Damage: 7-14 Critical Strike Chance: 5.00% Attacks per Second: 2.50 Requires: Level 5, 14 Dex |
| Recurve Bow | N/A | Physical Damage: 15-31 Critical Strike Chance: 5.00% Attack per Second: 1.10 Requires: Level 16, 38 Dex |
| Shortbow | N/A | Physical Damage: 7-14 Critical Strike Chance: 5.00% Attacks per Second: 1.25 Requires: Level 5, 14 Dex |
| Warden Bow | 24% chance to Chain an additional time | Physical Damage: 12-18 Critical Strike Chance: 5.00% Attack per Second: 1.15 Requires: Level 11, 27 Dex |
| Widowhail Crude Bow | (150-250)% increased bonuses gained from Equipped Quiver | Physical Damage: 6-9 Critical Strike Chance: 5.00% Attacks per Second: 1.20 |
Let’s wrap it up, The Path of Exile 2 Ranger is a strong class and an excellent choice for players who prioritize mobility and ranged attacks. You will especially like this class if you are a fan of Bow damage. Attractive and enjoyable Ascendancies will allow you to customize the character, and Passive Skills in tandem with Active Skill Gems will grant you tons of damage.





